Suparna Airlines
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- Y8
- ICAO:
- YZR
- Fleet size:
- 25
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Guangzhou (CAN) | Hangzhou (HGH) | View prices |
| Hangzhou (HGH) | Guangzhou (CAN) | View prices |
| Shenzhen (SZX) | Hangzhou (HGH) | View prices |
| Hangzhou (HGH) | Shenzhen (SZX) | View prices |
| Chengdu (CTU) | Shenzhen (SZX) | View prices |
| Shenzhen (SZX) | Chengdu (CTU) | View prices |
| Beijing (PEK) | Hangzhou (HGH) | View prices |
| Hangzhou (HGH) | Beijing (PEK) | View prices |
| Beijing (PEK) | Shenzhen (SZX) | View prices |
| Shenzhen (SZX) | Nanjing (NKG) | View prices |
| Shenzhen (SZX) | Beijing (PEK) | View prices |
| Nanjing (NKG) | Shenzhen (SZX) | View prices |
| Anchorage (ANC) | Chicago (ORD) | View prices |
| Chengdu (CTU) | Shanghai (PVG) | View prices |
| Shanghai (PVG) | Chengdu (CTU) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Boeing 737-300 | 9 |
| Boeing 737-400 | 1 |
| Boeing 737-800 | 9 |
| Boeing 747-400 | 4 |
| Boeing 787-9 Dreamliner | 2 |
FAQ
No questions
Get an answer from our members