Royal Brunei Airlines
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Brunei Darussalam
- IATA:
- BI
- ICAO:
- RBA
- Fleet size:
- 15
Latest reviews
Efficient service on the ground
- Date
- 07.12.2011
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Brunei (BWN) | Manila (MNL) | View prices |
| Brunei (BWN) | Singapore (SIN) | View prices |
| Brunei (BWN) | Hong Kong (HKG) | View prices |
| Brunei (BWN) | Melbourne (MEL) | View prices |
| Brunei (BWN) | Kuala Lumpur (KUL) | View prices |
| Hong Kong (HKG) | Brunei (BWN) | View prices |
| Kuala Lumpur (KUL) | Brunei (BWN) | View prices |
| Melbourne (MEL) | Brunei (BWN) | View prices |
| Manila (MNL) | Brunei (BWN) | View prices |
| Singapore (SIN) | Brunei (BWN) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Airbus A320neo | 7 |
| Airbus A320 | 2 |
| Boeing 777-200 | 1 |
| Boeing 787-8 Dreamliner | 5 |
FAQ
No questions
Get an answer from our members