Hi Air
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- 4H
- ICAO:
- HGG
- Fleet size:
- 2
Latest reviews
No reviews. Be the first to review it!
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Seoul (GMP) | Ulsan (USN) | View prices |
Ulsan (USN) | Seoul (GMP) | View prices |
Seoul (GMP) | Yeosu (RSU) | View prices |
Yeosu (RSU) | Seoul (GMP) | View prices |
Seoul (GMP) | Seoul (GMP) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
ATR-72-500 | 2 |
FAQ
No questions
Get an answer from our members